Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
Gamecock Gallop 5K 2004 Results
GAMECOCK GALLOP 5K 11/6/2004 Jacksonville AL
1-15:31.64 (16:15.53) Noah Kiptanui, 27M
2-18:41.94 (19:34.79) Greg Glasscock, 36M
3-18:51.31 (19:44.60) Josef Bekele, 20M
4-19:00.03 (19:53.73) Todd Williams, 36M
5-19:27.60 (20:22.60) Ken Wiggins, 31M
6-19:48.93 (20:44.94) John Moore, 32M
7-20:05.05 (21:01.81) Gregory Scott, 35M
8-20:15.62 (21:12.88) Greg Pass, 35M
9-20:17.76 (21:15.12) Matt Dunaway, 30M
10-20:32.61 (21:30.67) Jeremy Maloney, 16M
11-20:33.23 (21:31.32) Teddy Dale, 47M
12-20:33.71 (21:31.83) Robert Hood, 22M
13-20:51.50 (21:50.45) Daley Speer, 46M
14-20:55.34 (21:54.47) Chris Bunt, 18M
15-21:09.59 (22:09.40) Craig Bryant, 23M
16-21:10.23 (22:10.07) Brian Ingram, 15M
17-21:14.58 (22:14.62) Victor Palffy, 48M
18-21:39.68 (22:40.90) Jeff Tucker, 39M
19-21:43.75 (22:45.16) Laurie Charnigo, 34F
20-21:58.36 (23:00.46) Jonothan Greene, 20M
21-22:18.14 (23:21.17) Ted Hunt, 20M
22-22:33.33 (23:37.08) Michael Sizemore, 39M
23-22:38.50 (23:42.49) Frank Bowie, 50M
24-22:49.17 (23:53.67) Tom Downing, 55M
25-22:59.40 (24:04.38) Chris Mahaffey, 22M
26-23:00.77 (24:05.81) Tim Embry, 32M
27-23:01.65 (24:06.73) Travis Gokey, 18M
28-23:09.79 (24:15.26) Rakin Abdullah, 25M
29-23:10.12 (24:15.60) Randy Lusk, 57M
30-23:11.39 (24:16.93) Charles Wyatt, 21M
31-23:18.45 (24:24.33) Jonathan Shadoan, 15M
32-23:19.61 (24:25.54) Alan Griffin, 31M
33-23:20.27 (24:26.23) Bradley Hood, 27M
34-23:32.26 (24:38.79) Matt Nelson, 36M
35-23:33.59 (24:40.18) Brian Snead, 20M
36-23:34.15 (24:40.77) Kirby Rice, 28M
37-23:43.52 (24:50.58) Chris Westley, 41M
38-24:06.59 (25:14.73) Banyon Allison, 31M
39-24:26.95 (25:36.05) John Nolan, 45M
40-24:27.35 (25:36.47) Brad Majors, 24M
41-24:42.90 (25:52.75) Daniel Hunter, 23M
42-24:53.96 (26:04.34) Donna Brown, 43F
43-25:10.85 (26:22.02) Lena Gill, 27F
44-25:27.76 (26:39.73) Carmine Dibiase, 45M
45-25:29.78 (26:41.84) Carollynne Blakney, 44F
46-25:30.87 (26:42.98) Jamie Godfrey, 19F
47-25:49.43 (27:02.42) Vyasa Palffy, 10M
48-25:51.59 (27:04.68) Patty McLaughlin, 46F
49-25:56.87 (27:10.21) Matt Lipscomb, 13M
50-26:01.78 (27:15.35) Jonathan St. John, 23M
51-26:16.44 (27:29.65) Ronnie Preston, 35M
52-26:20.15 (27:34.59) Ellen Cannon, 53F
53-26:21.01 (27:35.49) Manuela Woodruff, 39F
54-26:23.75 (27:38.36) Jerry Bynum, 50M
55-26:30.30 (27:45.21) Brian Snow, 15M
56-26:45.76 (28:01.40) Bill Vasser, 35M
57-26:49.20 (28:05.00) Russ Simpkins, 41M
58-27:29.80 (28:47.52) Miles Hamlett, 21M
59-27:35.79 (28:53.79) Kyle Medders, 53M
60-27:40.67 (28:58.90) Doc May, 43M
61-28:01.15 (29:20.34) Lisa Embry, 30F
62-28:02.15 (29:21.39) Kelli Sizemore, 35F
63-28:02.93 (29:22.21) Carter Jones, 67M
64-28:16.07 (29:35.97) Jan Martin, 46F
65-29:25.99 (30:49.18) Daniel Hurst, 19M
66-30:41.86 (32:08.63) Penn Wilson, 66M
67-31:05.80 (32:33.69) Dean Shackelford, 41M
68-31:17.21 (32:45.64) Arland Henning, 48M
69-31:22.45 (32:51.13) Virginia Macrae, 64F
70-31:43.21 (33:12.87) Beth Howard, 19F
71-31:53.38 (33:23.51) Micki Rodrigues, 12F
72-32:11.15 (33:42.12) Lella Gaines, 45F
73-32:11.82 (33:42.82) Randy Prickett, 20M
74-32:40.82 (34:13.19) Will Speer, 12M
75-32:47.18 (34:19.85) Katherine Czaja, 19F
76-33:37.00 (35:12.02) Toni Rodrigues, 12F
77-33:43.82 (35:19.16) Gerald Walker, 44M
78-34:46.63 (36:24.93) Karen Gregg, 49F
79-34:52.92 (36:31.51) Bobby Baker, 34M
80-35:19.50 (36:59.34) Wilburn Smallwood, 81M
81-36:11.65 (37:53.95) Stacey Morton, 25F
82-36:15.43 (37:57.91) Kim Weatherford, 37F
83-36:15.78 (37:58.28) David Stevens, 42M
84-36:23.00 (38:05.84) Jan Case, 43F
85-36:23.25 (38:06.10) Catherine Case, 15F
86-36:31.01 (38:14.22) Bill Hubbard, 63M
87-37:24.50 (39:10.23) John Graham, 31M
88-37:27.68 (39:13.56) Barbara Hubbard, 61F
89-37:39.54 (39:25.98) Mary Graham, 30F
90-38:25.86 (40:14.48) Hanrong Wang, 37F
91-40:58.61 (42:54.43) Ben Speer, 8M
92-42:28.51 (44:28.57) Jodi Poe, 36F
93-42:28.84 (44:28.91) Jean Pugliese, 50F
94-43:14.47 (45:16.69) Debra Deering, 44F
95-44:02.65 (46:07.14) Elisha Thompson, 32F
96-45:06.11 (47:13.59) Joyce Humphries, 74F
97-47:54.70 (50:10.12) Marianne Lock, 51F
98-47:54.95 (50:10.38) Ashlee Hartley, 33F
99-48:51.65 (51:09.76) Randy Angle, 19M
100-48:52.00 (51:10.12) Courtney Hicks, 18F
101-49:00.00 (51:18.50) Paula Ellis, 43F
102-49:00.25 (51:18.76) Susan Dibiase, 40F
MALE OVERALL:
15:31.64 (16:15.53) Noah Kiptanui, 27
18:41.94 (19:34.79) Greg Glasscock, 36
18:51.31 (19:44.60) Josef Bekele, 20
MALE MASTERS (40+):
20:33.23 (21:31.32) Teddy Dale, 47
MALE GRANDMASTERS (50+):
22:38.50 (23:42.49) Frank Bowie, 50
MALE 9-UNDER:
40:58.61 (42:54.43) Ben Speer, 8
MALE 10-14:
25:49.43 (27:02.42) Vyasa Palffy, 10
25:56.87 (27:10.21) Matt Lipscomb, 13
32:40.82 (34:13.19) Will Speer, 12
MALE 15-19:
20:32.61 (21:30.67) Jeremy Maloney, 16
20:55.34 (21:54.47) Chris Bunt, 18
21:10.23 (22:10.07) Brian Ingram, 15
23:01.65 (24:06.73) Travis Gokey, 18
23:18.45 (24:24.33) Jonathan Shadoan, 15
26:30.30 (27:45.21) Brian Snow, 15
29:25.99 (30:49.18) Daniel Hurst, 19
48:51.65 (51:09.76) Randy Angle, 19
MALE 20-24:
20:33.71 (21:31.83) Robert Hood, 22
21:09.59 (22:09.40) Craig Bryant, 23
21:58.36 (23:00.46) Jonothan Greene, 20
22:18.14 (23:21.17) Ted Hunt, 20
22:59.40 (24:04.38) Chris Mahaffey, 22
23:11.39 (24:16.93) Charles Wyatt, 21
23:33.59 (24:40.18) Brian Snead, 20
24:27.35 (25:36.47) Brad Majors, 24
24:42.90 (25:52.75) Daniel Hunter, 23
26:01.78 (27:15.35) Jonathan St. John, 23
27:29.80 (28:47.52) Miles Hamlett, 21
32:11.82 (33:42.82) Randy Prickett, 20
MALE 25-29:
23:09.79 (24:15.26) Rakin Abdullah, 25
23:20.27 (24:26.23) Bradley Hood, 27
23:34.15 (24:40.77) Kirby Rice, 28
MALE 30-34:
19:27.60 (20:22.60) Ken Wiggins, 31
19:48.93 (20:44.94) John Moore, 32
20:17.76 (21:15.12) Matt Dunaway, 30
23:00.77 (24:05.81) Tim Embry, 32
23:19.61 (24:25.54) Alan Griffin, 31
24:06.59 (25:14.73) Banyon Allison, 31
34:52.92 (36:31.51) Bobby Baker, 34M
37:24.50 (39:10.23) John Graham, 31
MALE 35-39:
19:00.03 (19:53.73) Todd Williams, 36
20:05.05 (21:01.81) Gregory Scott, 35
20:15.62 (21:12.88) Greg Pass, 35
21:39.68 (22:40.90) Jeff Tucker, 39
22:33.33 (23:37.08) Michael Sizemore, 39
23:32.26 (24:38.79) Matt Nelson, 36
26:16.44 (27:29.65) Ronnie Preston, 35
26:45.76 (28:01.40) Bill Vasser, 35
MALE 40-44:
23:43.52 (24:50.58) Chris Westley, 41
26:49.20 (28:05.00) Russ Simpkins, 41
27:40.67 (28:58.90) Doc May, 43
31:05.80 (32:33.69) Dean Shackelford, 41
33:43.82 (35:19.16) Gerald Walker, 44
36:15.78 (37:58.28) David Stevens, 42
MALE 45-49:
20:51.50 (21:50.45) Daley Speer, 46
21:14.58 (22:14.62) Victor Palffy, 48
24:26.95 (25:36.05) John Nolan, 45
25:27.76 (26:39.73) Carmine Dibiase, 45
31:17.21 (32:45.64) Arland Henning, 48
MALE 50-54:
26:23.75 (27:38.36) Jerry Bynum, 50
27:35.79 (28:53.79) Kyle Medders, 53
MALE 55-59:
22:49.17 (23:53.67) Tom Downing, 55
23:10.12 (24:15.60) Randy Lusk, 57
MALE 60-64:
36:31.01 (38:14.22) Bill Hubbard, 63
MALE 65-69:
28:02.93 (29:22.21) Carter Jones, 67
30:41.86 (32:08.63) Penn Wilson, 66
MALE 80-OVER:
35:19.50 (36:59.34) Wilburn Smallwood, 81
FEMALE OVERALL:
21:43.75 (22:45.16) Laurie Charnigo, 34
24:53.96 (26:04.34) Donna Brown, 43
25:10.85 (26:22.02) Lena Gill, 27
FEMALE MASTERS (40+):
25:29.78 (26:41.84) Carollynne Blakney, 44
FEMALE GRANDMASTERS (50+):
26:20.15 (27:34.59) Ellen Cannon, 53
FEMALE 10-14:
31:53.38 (33:23.51) Micki Rodrigues, 12
33:37.00 (35:12.02) Toni Rodrigues, 12
FEMALE 15-19:
25:30.87 (26:42.98) Jamie Godfrey, 19
31:43.21 (33:12.87) Beth Howard, 19
32:47.18 (34:19.85) Katherine Czaja, 19
36:23.00 (38:05.84) Catherine Case, 15
48:52.00 (51:10.12) Courtney Hicks, 18
FEMALE 25-29:
36:11.65 (37:53.95) Stacey Morton, 25
FEMALE 30-34:
28:01.15 (29:20.34) Lisa Embry, 30
37:39.54 (39:25.98) Mary Graham, 30
44:02.65 (46:07.14) Elisha Thompson, 32
47:54.95 (50:10.38) Ashlee Hartley, 33
FEMALE 35-39:
26:21.01 (27:35.49) Manuela Woodruff, 39
28:02.15 (29:21.39) Kelli Sizemore, 35
36:15.43 (37:57.91) Kim Weatherford, 37
38:25.86 (40:14.48) Hanrong Wang, 37
42:28.51 (44:28.57) Jodi Poe, 36
FEMALE 40-44:
36:23.00 (38:05.84) Jan Case, 43
43:14.47 (45:16.69) Debra Deering, 44
49:00.00 (51:18.50) Paula Ellis, 43
49:00.25 (51:18.76) Susan Dibiase, 40
FEMALE 45-49:
25:51.59 (27:04.68) Patty McLaughlin, 46
28:16.07 (29:35.97) Jan Martin, 46
32:11.15 (33:42.12) Lella Gaines, 45
34:46.63 (36:24.93) Karen Gregg, 49
FEMALE 50-54:
42:28.84 (44:28.91) Jean Pugliese, 50
47:54.70 (50:10.12) Marianne Lock, 51
FEMALE 60-64:
31:22.45 (32:51.13) Virginia Macrae, 64
37:27.68 (39:13.56) Barbara Hubbard, 61
FEMALE 70-74:
45:06.11 (47:13.59) Joyce Humphries, 74